Understand the scope
It is equally important to understand the scope which has been agreed with the customer. A properly defined and managed scope leads to delivering a quality product, in agreed cost and within specified schedules to the stake-holders. The project manager/ implementation consultant should be aware about the modules that have been signed up for during the implementation and thereby all the dependencies which have to be closed for the successful set up of Alt. There are dependencies WRT the system configuration w/o enabling which the module setup may not work. E.G. – While implementing leave module, one needs to ensure that shift and rosters are mapped in the system.
S.No | Module Name | Dependencies |
1 | HRIS/ My Profile | Employee Master, Organization Master, Field List, Approval Workflow, Email Setup, Standard Reports |
2 | Letter Generation | Letter Templates, Approval workflow, Placeholders, Standard Reports |
3 | Confirmation | Workflow, Letter Templates, Email Templates, Standard Reports |
4 | Transfer | Workflow, Letter Templates, Email Templates, Standard Reports |
5 | Promotion | Workflow, Letter Templates, Email Templates, Standard Reports |
6 | Onboarding | OB Stakeholders, Checklist Items, Workflow, E-code Series, Email templates, Video for candidate portal, Field list for OB candidate portal, Policies to be uploaded, Standard Reports |
7 | Leave | Shift Details and Roster Setup, Leave Type, Leave Policy, Leave Balances, Holiday calendar, Email Templates, Standard Reports |
8 | Attendance | Shift details, Roster details, Type of punch in (web, mobile, biometric), regularization workflow, Standard Reports, Email Templates |
9 | Timesheet | Project list, Customer list, Integration with Attendance, Standard reports, Email templates |
10 | Reimbursement | Reimbursement policy (Expense category along with expense head and money limit), workflow, email templates, Standard reports |
11 | Exit | Notice Period and Personal Email ID (Employee Data), Workflow, NDC Checklist and Stakeholders, F&F stakeholders, Notice period waiver stakeholder, Letter Templates, Email Templates, Standard reports, Types of exit |
12 | Helpdesk | Query category, Standard Reports |
13 | Payroll | Pay codes, pay structure, FBP (if any), CTC Data, Investment Declaration (if declared), reimbursement data (during midyear), Standard Reports |
Different features which are available in Alt are listed below module by module.
a. HRIS/ My Profile
b. Attendance
c. Leave
d. TImesheet
e. Exit
f. Confirmation/Transfer/Promotion
g. Non-CTC Reimbursement